<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Backlink Checker</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.backlinks4me.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Backlink</Author_First_Name>
			<Author_Last_Name>Checker</Author_Last_Name>
			<Author_Email>seo@backlinks4me.com</Author_Email>
			<Contact_First_Name>Backlink</Contact_First_Name>
			<Contact_Last_Name>Checker</Contact_Last_Name>
			<Contact_Email>seo@backlinks4me.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@backlinks4me.com</Sales_Email>
			<Support_Email>seo@backlinks4me.com</Support_Email>
			<General_Email>seo@backlinks4me.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing and Accounts Management Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2141</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Support for creating all invoicing and ledger report</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 20 Mb free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707034</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, management, software, generate, company, accounting, invoicing, bills, record, estimate, stock, program, maintains, sales, purchase, information, billing, report, ledger, folio, charts, develop, client, details, database, bookkeeping</Keywords>
			<Char_Desc_45>Billing tool generate company invoice record</Char_Desc_45>
			<Char_Desc_80>Billing management software creates sale purchase ledger report of a company</Char_Desc_80>
			<Char_Desc_250>Billing and inventory management software keeps track of all sales and purchase order of your organization and generates stock, invoice and ledger report in printed form. Accounting software maintains company financial stock and confirmation details.</Char_Desc_250>
			<Char_Desc_450>Billing invoice software is suited for all type of business activity including creation of bank book, day book, cash book, production report and other reports to view the current financial position of the company varying from small to large scale industries. Billing and inventory management software maintains company sale purchase information and creates company ledger report. Billing statement utility keeps track of all sale and purchase order.</Char_Desc_450>
			<Char_Desc_2000>Billing invoicing software keeps track of all sales and purchase order of your organization in real time and generate hard print of bills, invoice and ledger report. Bookkeeping software provides sample templates including order, confirmation, invoice, delivery bill, payment schedule etc. Bill tracker software offers a broad account payable module that allows user automatically generate summary report of ledger folio bills, sales and purchase, profit and loss, export, import details. Business billing software is windows based easiest accounting software for billing and inventory management that facilitates user to manage records easily. Billing statement software keep records of small, medium or large size businesses and facilitates user to generate product sale/purchase information, customer/vendor contact information, tax related information, voucher entry details and other accounting report for better business management. Accounting information software manages all the business activity including income, expenses, creating invoice, stock balance, goods management and staff sales records management. Bookkeeping software is fully password protected so that only administrator can change control settings of the software that includes inventory setting, invoice setting, print setting, updating database etc.
Features:
* Business invoice program generate various ledger folio bills required for revenue and inventory.
* Business accounts software generate hard print of bills, invoice and ledger report of your organization in real time.
* Automated billing system provides print option to view the export import history invoice.
* Billing software is suitable for all type of business activity including sales, purchase order.
* Billing invoice software is capable to manage company business accounting system in real time.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.backlinks4me.com/backlinks4me/billing-inventory-soft.html</Application_Info_URL>
			<Application_Order_URL>http://www.backlinks4me.com/backlinks4me/billing-inventory-soft.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.backlinks4me.com/backlinks4me-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.backlinks4me.com/backlinks4me-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.backlinks4me.com/backlinks4me-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.backlinks4me.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.backlinks4me.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
