<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Backlink Checker</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.backlinks4me.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Backlink</Author_First_Name>
			<Author_Last_Name>Checker</Author_Last_Name>
			<Author_Email>seo@backlinks4me.com</Author_Email>
			<Contact_First_Name>Backlink</Contact_First_Name>
			<Contact_Last_Name>Checker</Contact_Last_Name>
			<Contact_Email>seo@backlinks4me.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@backlinks4me.com</Sales_Email>
			<Support_Email>seo@backlinks4me.com</Support_Email>
			<General_Email>seo@backlinks4me.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Performance Analysis Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3282</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for monitoring multiple websites simultaneosly</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 10 Mb free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, status, analyzer, utility, track, online, webpage, uptime, downtime, ping, monitoring, tool, check, accessibility, enhance, server, real time, performance, analysis, software, send, alert, notification, offline, email, alarm, HTTPS, SMTP</Keywords>
			<Char_Desc_45>Website real time performance checker utility</Char_Desc_45>
			<Char_Desc_80>Website analysis tool checks site online response time, downtime and ping status</Char_Desc_80>
			<Char_Desc_250>Website performance monitoring tool is easy to use utility regularly tracks your website status and measure its performance in real time. Website status analysis software supports all major internet protocols like HTTP, FTP, SMTP, POP3 and HTTPS.</Char_Desc_250>
			<Char_Desc_450>Website performance analysis software is an advance utility sends instant alert notification by email when site is inaccessible due to error messages like server not found, low bandwidth, page not displayed etc. Software keeps constant watch on all websites performance and accessibility running on different web server. Multithread website status monitoring tool can create and monitor multiple profiles at single instant.</Char_Desc_450>
			<Char_Desc_2000>Website performance analysis tool continuously monitors web based applications status and quickly notifies you when your website becomes inaccessible or responds excessively slow. Website monitoring software runs at desktop background of your computer in hidden mode and closely watches website performance in real time. Advanced website downtime checker utility is very helpful to detect all web related server errors like connection failed, server not found, low bandwidth, internal server error and low connectivity network status etc. Website network monitoring tool can also check your web pages, IP address, web host and network availability etc. Professional website uptime analysis application monitors all websites accessibility with various internet services like HTTP (Hyper Text Transfer Protocol), FTP (File Transfer Protocol), POP3 (Post Office Protocol), HTTPS (Hyper Text Transfer Protocol Secure), SMTP (Simple Mail Transfer Protocol) etc. Real time website tracker utility is fully compatible to all windows operating system including windows 98, 2000, 2003 server, ME, NT, XP (home, professional edition) and Vista etc. Website uptime analyzer tool has a variety of alert options to inform users about site inaccessibility like beep a sound, run a specific program or sending an email etc.
Features:
* Website uptime monitoring tool monitors and keeps performance record of multiple internet websites and informs you regularly.
* Website status checking utility provides an option to switch from normal monitoring view to advance monitoring view for real time monitoring.
* Real time website tracker tool provides 24x7 website monitoring service and very useful for online business organizations for increasing e-business growth.
* Website performance analysis software provides user friendly GUI (Graphical User Interface) environment and full install and uninstall support.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.backlinks4me.com/backlinks4me/webmontool.html</Application_Info_URL>
			<Application_Order_URL>http://www.backlinks4me.com/backlinks4me/webmontool.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.backlinks4me.com/backlinks4me-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.backlinks4me.com/backlinks4me-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.backlinks4me.com/backlinks4me-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.backlinks4me.com/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.backlinks4me.com/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
